Κυριακή 8 Απριλίου 2012

Qatar MotoGp Qualifing Test final times


1 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'54.634 21 23 327.1
2 1 Casey STONER AUS Repsol Honda Team HONDA 1'54.855 15 17 0.221 0.221 331.9
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'55.022 20 22 0.388 0.167 328.0
4 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'55.512 18 20 0.878 0.490 326.1
69 Nicky DUCATI 5 HAYDEN USA Ducati Team 1'55.637 24 24 1.003 0.125 334.2
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1'55.858 22 25 1.224 0.221 328.9
7 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'55.905 21 22 1.271 0.047 330.8
8 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1'55.983 19 21 1.349 0.078 337.1
9 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'56.063 9 23 1.429 0.080 334.0
10 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'56.198 18 21 1.564 0.135 333.5
11 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1'56.521 12 23 1.887 0.323 334.3
12 46 Valentino ROSSI
ITA Ducati Team DUCATI 1'56.813 22 22 2.179 0.292 338.1
13 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1'57.644 18 20 3.010 0.831 314.8
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'58.266 7 18 3.632 0.622 309.6
15 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'58.520 17 21 3.886 0.254 312.1
16 68 Yonny HERNANDEZ COL Avintia Blusens BQR-FTR 1'58.795 22 24 4.161 0.275 303.6
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1'59.085 5 14 4.451 0.290 311.1
18 54 Mattia PASINI
ITA Speed Master ART 1'59.195 8 18 4.561 0.110 311.5
19 9 Danilo PETRUCCI
ITA Came IodaRacing Project IODA 1'59.664 13 17 5.030 0.469 296.8
20 22 Ivan SILVA SPA Avintia Blusens BQR-FTR 2'00.493 17 18 5.859 0.829 306.1
21 77 James ELLISON GBR Paul Bird Motorsport ART 2'00.757 13 19 6.123 0.264 309.9

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου