Πέμπτη 5 Απριλίου 2012

Qatar MotoGp Free Practise 1 Results (αποτελέσματα ελεύθερων δοκιμών 1)


Pos. Rider Team Time Gap 1st/Prev.
1 Casey STONER Repsol Honda Team 1’56.474
2 Jorge LORENZO Yamaha Factory Racing 1’56.648 0.174 / 0.174
3 Nicky HAYDEN Ducati Team 1’56.924 0.450 / 0.276
4 Ben SPIES Yamaha Factory Racing 1’56.982 0.508 / 0.058
5 Dani PEDROSA Repsol Honda Team 1’57.130 0.656 / 0.148
6 Cal CRUTCHLOW Monster Yamaha Tech 3 1’57.395 0.921 / 0.265
7 Alvaro BAUTISTA San Carlo Honda Gresini 1’57.512 1.038 / 0.117
8 Andrea DOVIZIOSO Monster Yamaha Tech 3 1’57.547 1.073 / 0.035
9 Hector BARBERA Pramac Racing Team 1’57.912 1.438 / 0.365
10 Valentino ROSSI Ducati Team 1’57.914 1.440 / 0.002
11 Karel ABRAHAM Cardion AB Motoracing 1’57.939 1.465 / 0.025
12 Stefan BRADL LCR Honda MotoGP 1’58.934 2.460 / 0.995
13 Randy DE PUNIET Power Electronics Aspar 1’59.985 3.511 / 1.051
14 Colin EDWARDS NGM Mobile Forward Racing 2’00.044 3.570 / 0.059
15 Michele PIRRO San Carlo Honda Gresini 2’00.322 3.848 / 0.278
16 Aleix ESPARGARO Power Electronics Aspar 2’00.720 4.246 / 0.398
17 Ivan SILVA Avintia Blusens 2’01.138 4.664 / 0.418
18 Mattia PASINI Speed Master 2’01.261 4.787 / 0.123
19 Yonny HERNANDEZ Avintia Blusens 2’01.276 4.802 / 0.015
20 Danilo PETRUCCI Came IodaRacing Project 2’01.352 4.878 / 0.076
21 James ELLISON Paul Bird Motorsport 2’03.421 6.947 / 2.069


Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου